ISTANBUL 5 DAYS 2010Paz 07.11.2010 00:06
Overall resultscreated by MT2003 © Stephan Krämer 2007

Name                      Nat               S1               S2               S3               S4                 Time  Pl 



WOpen  (19)                                                             

Moa Gralls                SWE            31:22    3       30:43    1       34:01    2       39:20    1         2:15:26   1 
Marita Salomonsson        SWE            30:27    2       32:43    2       41:00    6       41:46    2         2:25:56   2 
Jelena Babic              SRB            30:08    1       42:30    4       29:20    1       54:58    4         2:36:56   3 
Tilda Palm                SWE            38:33    5       39:18    3       35:24    3       57:45    5         2:51:00   4 
Emmy Granstedt            SWE            46:06    6       59:01    9       38:28    5     1:08:02    6         3:31:37   5 
Sigrid Gralls             SWE            50:34    8       51:23    7     1:08:21   10       45:34    3         3:35:52   6 
Maria Wallin-Johansson    SWE            51:37    9       57:22    8       43:50    7     1:14:55    7         3:47:44   7 
Gretha Villadsen          DEN            52:34   10       46:12    5     1:10:36   11     1:21:13    8         4:10:35   8 

Gordana Lukic             SRB            49:28    7         dns            54:48    8     1:29:58    9                     
Anna Nordin               SWE            32:18    4       47:13    6       37:51    4                                      
Aysun Ozcan               TUR                                                dns          1:50:00   10                     
Sinem Adiller             TUR                                                                  mp                          
Ecem Günay                TUR                                                                  mp                          
Behiye Bozbay                                                            1:01:39    9         dns                          
Selda Güneş                                                                   mp                                           
Ezgi Sevak                                                               1:44:37   13         dns                          
Öznür Özcan                                                              1:38:36   12         dns                          
Şafak Öztürk                                                                 dnf              dns                          
Filiz Bora                                                                    mp              dns                          



W10  (17)                                                               

Isa Envall                SWE            14:45    2       13:24    2        9:48    1       24:42    1         1:02:39   1 
Andreya Dyaksova          BUL            14:23    1       13:46    3       10:00    2       28:46    4         1:06:55   2 
Sara Granstedt            SWE            18:45    3       12:37    1       13:29    3       26:01    2         1:10:52   3 
Ella Palm                 SWE            21:20    4       24:31    4       14:55    4       27:24    3         1:28:10   4 
Evangelina Dyaksova       BUL            21:30    5       25:23    5       16:44    5       40:58    5         1:44:35   5 
Alma Birklin              SWE            31:50    7       28:37    6       20:29    7       44:59    6         2:05:55   6 
Süeda Dilara Şavluk       TUR          1:23:23    8       32:30    7     1:21:04   10     1:22:59    8         4:39:56   7 

Rüya Tümer                TUR               mp               mp          1:17:26    9       59:05    7                     
Stina Eriksson            SWE              dns          1:20:37    9       47:30    8     2:04:06   10                     
Elsa Nordin               SWE            26:48    6       34:49    8       16:48    6                                      
Gamze Zengin              TUR                                                             1:27:48    9                     
Damla Aslan               TUR                                            1:54:37   14         dns                          
Irmak Bozkurt             TUR                                                 mp              dns                          
Naz Marangoz              TUR                                                 mp              dns                          
Öykü Bingöl               TUR                                            1:42:41   12         dns                          
Eliz Özberk               TUR                                            1:32:36   11         dns                          
Yasmin Sayın              TUR                                            1:44:45   13         dns                          



W12  (14)                                                               

Elin Granstedt            SWE            29:47    5       20:59    1       10:32    2       24:05    1         1:25:23   1 
Ebba Envall               SWE            22:38    2       23:22    2       11:21    3       28:58    4         1:26:19   2 
Kalina Drashkova          BUL            20:19    1       29:06    4       11:52    4       33:17    6         1:34:34   3 
Dimana Marinova           BUL            25:18    4       33:00    5       15:31    5       31:23    5         1:45:12   4 
Tsvetomila Dragoeva       BUL            30:15    6       48:19    7       18:16    6       41:45    7         2:18:35   5 

Jonna Jungåker            SWE            23:41    3          mp             9:50    1       27:09    3                     
Bilgesu Abalı             TUR            50:35    9       58:52    8     1:03:19    8          mp                          
Elica Izvorova            BUL            31:13    7       26:53    3          mp            26:18    2                     
Aleksandrina Ilianova     BUL            43:14    8       34:09    6       23:35    7          mp                          
Ece Tosun                 TUR                                                                  mp                          
Yaren Simitçioğlu         TUR                                                             3:04:48    9                     
Hilal Baruş               TUR                                                             2:58:33    8                     
İrem Irmak                TUR                                                                  mp                          
İnci Şahin                TUR                                                                  mp                          



W14  (5)                                                                

Pim Hedberg               SWE            23:35    2       38:08    2       10:41    1       27:23    3         1:39:47   1 
Erica Edman               SWE            28:52    3       36:13    1       12:03    3       26:18    2         1:43:26   2 
Gabriella Gustafsson      SWE            22:45    1       41:55    3       14:43    4       24:37    1         1:44:00   3 
Kristina Zupunova         BUL            32:15    4     1:18:10    4       19:40    5       38:16    5         2:48:21   4 

Iveta Zasheva             BUL            36:01    5          mp            10:56    2       29:51    4                     



W16  (8)                                                                

Venla Heikkilä            FIN            31:16    2       42:32    1       11:20    1       34:17    3         1:59:25   1 
Elena Shlykova            RUS            26:24    1       48:36    2       12:32    2       36:10    4         2:03:42   2 
Kosara Boteva             BUL            32:33    3     1:01:12    4       15:19    4       31:36    1         2:20:40   3 
Petia Stoeva              BUL            34:44    4       53:06    3       16:12    6       47:28    5         2:31:30   4 
Tsvetomila Kadieva        BUL            39:08    6     1:19:27    5       15:21    5       47:33    6         3:01:29   5 

Elif Eren Aksoy           TUR            37:15    5         dns            14:45    3       33:35    2                     
Beyza Yıldırım            TUR               mp                                mp                                           
Melike Sancak             TUR               mp                             25:25    7         dns                          



W18  (7)                                                                

Martina Djoulieva         BUL            33:14    1     1:01:46    1       19:03    1       38:19    1         2:32:22   1 
Dilek Matyar              TUR            44:36    2     1:28:54    2       29:28    2       58:15    3         3:41:13   2 
Zeynep Abalı              TUR            58:03    4     1:36:09    3       33:52    4     1:47:47    4         4:55:51   3 

Meryem Tekel              TUR            56:04    3     1:44:16    4          mp            55:15    2                     
Tove Fridman              SWE          1:24:14    6     3:10:11    5       30:24    3         dns                          
Nurgül Atalay             TUR          1:00:09    5                           mp                                           
Yeşim Nak                                                                  36:56    5         dnf                          



W20  (4)                                                                

Alona Suharevskaya        UKR            42:52    1     1:08:51    1       20:33    2       40:26    2         2:52:42   1 

Linn Gralls               SWE            47:52    2         dns            18:43    1       38:23    1                     
Özlem Altın               TUR                                mp              dns          1:53:10    4                     
Hümeyra Özer              TUR                           2:18:17    2         dns          1:26:04    3                     



W21E  (24)                                                              

Margarita Molotkova       RUS            44:18    3     1:07:18    2       18:03    8       41:18    1         2:50:57   1 
Sabrina Meister           SUI            41:42    1     1:03:26    1       16:47    3       54:35   13         2:56:30   2 
Hanna Palm                SWE            44:38    6     1:13:18    4       15:28    1       43:29    3         2:56:53   3 
Nina Temyakova            RUS            44:25    4     1:16:57    5       17:51    7       42:42    2         3:01:55   4 
Anette Granstedt          SWE            44:32    5     1:09:11    3       16:57    4       52:35   12         3:03:15   5 
Anna Envall               SWE            42:19    2     1:18:52    7       16:11    2       46:43    5         3:04:05   6 
Victoria Stevens          GBR            45:24    7     1:18:22    6       19:11   11       51:28    9         3:14:25   7 
Silvia Shandurkova        BUL            50:25   14     1:20:58   10       19:48   14       52:09   10         3:23:20   8 
Agnese Uzule              LAT            55:18   15     1:21:41   11       19:38   13       48:07    6         3:24:44   9 
Katja Stoeckli            SUI            49:34   11     1:20:32    9       20:41   15       54:40   14         3:25:27  10 
Nastya Kalinovskaya       UKR            49:16    9     1:25:51   12       18:43   10       55:41   15         3:29:31  11 
Maya Nedialkova           BUL            49:53   13     1:34:18   15       20:46   16       52:24   11         3:37:21  12 
Emine Sezgünsay           TUR            48:40    8     1:19:21    8       17:42    6     1:12:54   18         3:38:37  13 
Khrystina Bogomiagkova    UKR            49:52   12     1:26:38   13       18:39    9     1:05:06   16         3:40:15  14 
Şengül Üzen               TUR          1:20:19   19     1:44:46   16       20:46   16       50:03    8         4:15:54  15 
Naja Djuric               SRB            59:10   16     1:52:24   17       25:23   18     1:09:40   17         4:26:37  16 
Ümmühan Özdil             TUR          1:40:17   21     2:42:06   19       26:25   19     2:07:48   23         6:56:36  17 

Sofia Salomonsson         SWE            49:25   10          mp            17:30    5       45:37    4                     
Inna Somova               RUS               mp          1:33:23   14       19:36   12       49:40    7                     
Aysen Solak               TUR          1:10:02   17          mp            32:08   21     1:25:21   22                     
Elif Ateş                 TUR          1:13:53   18          mp            33:02   22     1:15:39   20                     
Havva Kocabaş             TUR          1:22:27   20     2:11:15   18       26:42   20         dns                          
Şakire Bilgin             TUR                           2:50:04   20         dns          1:16:53   21                     
Zehra Kırkaya             TUR                                mp              dns          1:15:36   19                     



W21A  (10)                                                              

Irina Makeychik           RUS            47:34    1     1:17:27    1       17:53    2       49:00    1         3:11:54   1 
Anastasia Saranen         FIN            52:49    4     1:21:24    3       17:34    1       51:38    3         3:23:25   2 
Valentina Tikhomirova     RUS            51:52    3     1:21:02    2       21:27    5       50:13    2         3:24:34   3 
Irina Shelepova           RUS            51:47    2     1:47:07    6       18:58    3       53:19    5         3:51:11   4 
Ksenia Machanova          RUS          1:09:47    7     1:38:51    4       19:34    4       53:09    4         4:01:21   5 
Agne Grigaliunaite        LTU          1:07:42    6     1:42:16    5       29:13    8       58:11    6         4:17:22   6 
Anna Chegarovskaya        RUS          1:03:19    5     1:58:03    7       22:46    6     1:14:52    7         4:39:00   7 

Marina Romanova           UKR          1:36:34    9     2:03:03    8       31:14    9                                      
Öznur Çağlar              TUR          1:17:19    8         dns            23:00    7     1:31:45    9                     
Elif Yurdanur Taşel       TUR              dns              dns              dns          1:23:12    8                     



W21B  (21)                                                              

Viktoria Plyuyko          RUS            32:59    2       49:46    1       13:15    2       34:54    1         2:10:54   1 
Olga Efremova             RUS            33:41    3       50:27    2       14:37    5       35:47    2         2:14:32   2 
Ieva Godina               LAT            32:20    1       55:50    3       12:59    1       54:55   11         2:36:04   3 
Elka Petrova Dimitrova    BUL            41:49    7     1:05:07    4       15:01    6       36:01    3         2:37:58   4 
Maria Medvedeva           RUS            34:03    4     1:16:00    7       13:20    3       40:53    4         2:44:16   5 
Dace Lejina               LAT            45:19   10     1:12:30    6       14:19    4       44:10    5         2:56:18   6 
Janine Dünner             SUI            40:55    5     1:11:40    5       20:36   12       47:40    6         3:00:51   7 
Marija Veljkovic          SRB            41:16    6     1:25:45    8       17:24    9       51:55   10         3:16:20   8 
Ivana Babic               SRB            44:19    8     1:27:41    9       19:25   10       48:11    7         3:19:36   9 
Anna Ushakova             RUS            45:45   11     1:35:38   10       17:00    8       51:28    9         3:29:51  10 
Valentina Dimitrova       BUL            44:32    9     1:37:43   11       22:11   14       50:58    8         3:35:24  11 
Silvia Delgado            POR            59:21   13     1:51:59   13       23:19   16     1:15:46   15         4:30:25  12 
Cristina Sabau            ROU          1:08:01   16     2:41:29   14       22:58   15       54:56   12         5:07:24  13 

Anna Shishkina            RUS               mp          1:49:11   12       19:50   11     1:15:04   14                     
Candan Cığız              TUR          2:10:10   17          mp            30:52   18     1:32:49   16                     
Antonina Krupnova         RUS          1:05:54   14         dns            28:47   17     1:03:11   13                     
Tatjana Ljubisavljevic    SRB            58:15   12          mp            48:16   20         dns                          
Senka Skero               SRB          1:07:08   15                        20:36   12                                      
Estella Wettstein         SUI                                              16:52    7          mp                          
Aysun Akkum               TUR              dns              dns              dns               mp                          
Romana Sindelarova        CZE                                              36:50   19                                      



W35  (10)                                                               

Erika Eriksson            SWE            49:47    2     1:01:13    2       17:52    2       48:33    2         2:57:25   1 
Marita Johansena          LAT            47:56    1     1:04:38    4       17:37    1       54:17    4         3:04:28   2 
Elena Malyugina           RUS            50:50    4       58:21    1       18:00    3     1:00:40    5         3:07:51   3 
Veselina Zasheva          BUL            56:33    5     1:03:47    3       21:03    5       51:14    3         3:12:37   4 
Eleonora Nikolova         BUL            50:48    3     1:29:26    6       18:02    4       47:36    1         3:25:52   5 
Pavlina Ilieva            BUL          1:07:38    6     1:19:19    5       23:41    6     1:19:32    6         4:10:10   6 
Maja Dimitrijevic         SRB          1:49:26    7     2:40:23    8       41:48    8     2:28:21    7         7:39:58   7 

Olga Tsupicova            RUS               mp               mp            33:30    7         dns                          
Ayten Telatar             TUR          2:13:09    8     2:35:17    7         dns              dns                          
Çimen Deniz Sarp          TUR                                                             3:01:14    8                     



W40  (15)                                                               

Kirsi Boström             FIN            41:09    1       45:23    1       14:22    1       37:23    1         2:18:17   1 
Natalia Makeychik         RUS            53:23    4       48:47    2       19:13    4       45:08    4         2:46:31   2 
Weronica Morell           SWE            58:59    8       51:07    3       16:38    2       43:55    2         2:50:39   3 
Khizhnyak Tamara          RUS            48:20    2     1:08:46    7       19:05    3       44:55    3         3:01:06   4 
Ulrika Gustafsson         SWE            55:51    5     1:01:30    4       23:07    9       57:23    9         3:17:51   5 
Radina Georgieva          BUL          1:04:09   10     1:06:10    5       19:46    5       51:36    6         3:21:41   6 
Elena Tikhonova           RUS            58:40    7     1:09:57    8       21:50    6       53:42    7         3:24:09   7 
Marketa Novotna           CZE          1:02:24    9     1:19:33   11       22:04    7       48:59    5         3:33:00   8 
Elena Taratuta            RUS            58:10    6     1:11:23   10       27:58   12       59:45   10         3:37:16   9 
Aniko Antal               HUN          1:49:32   12     2:54:51   13       41:45   14     2:58:30   13         8:24:38  10 

Izabell Birklin           SWE            50:53    3     1:10:13    9       22:06    8          mp                          
Lidiq Nikolova            BUL               mp          1:28:19   12       29:11   13       57:14    8                     
Maria Manova              RUS               mp          1:07:10    6       26:36   11     1:03:04   11                     
Vineta Gulbe              LAT          1:16:19   11         dns            25:38   10     1:13:25   12                     
Nazire Terzi              TUR                                            1:14:57   15          mp                          



W45  (11)                                                               

Ingela Andersson          SWE            46:53    3       53:57    1       22:25    5       42:55    1         2:46:10   1 
Ursula Wolf               SUI            41:36    1     1:01:43    3       17:19    1       46:23    3         2:47:01   2 
Svetlana Sokolova         RUS            44:32    2     1:00:02    2       23:27    7       56:08    8         3:04:09   3 
Tamara Denysenko          UKR          1:03:52   11     1:03:26    4       21:17    4       50:18    4         3:18:53   4 
Tatiana Bolshunova        RUS            59:30   10     1:04:06    5       23:42    8       53:19    6         3:20:37   5 
Mariana Jecheva           BUL            47:26    4     1:20:51    9       21:03    3       54:16    7         3:23:36   6 
Annette Falk-Larsson      SWE            55:38    8     1:17:54    7       22:25    5       52:11    5         3:28:08   7 
Snejana Kadieva           BUL            56:23    9     1:19:13    8       29:36    9     1:00:48    9         3:46:00   8 
Vera Gribanova            RUS            55:31    7     2:00:46   10       35:13   10     1:23:57   11         4:55:27   9 

Caroline Mackenzie        GBR            50:50    6     1:07:26    6         dns          1:23:51   10                     
Berit Aslaksen            SWE            48:18    5         dns            20:02    2       45:45    2                     



W50  (17)                                                               

Tetyana Bozhko            UKR            53:50    7       47:48    1       20:14    5       45:25    2         2:47:17   1 
Barbara Egger-Keller      SUI            45:43    1       59:51    3       17:17    2       46:40    3         2:49:31   2 
Nedyalka Medareva         BUL            49:31    3     1:03:45    4       19:30    3       44:22    1         2:57:08   3 
Daniela Guglielmetti      SUI            51:32    5       59:21    2       19:56    4       57:44    7         3:08:33   4 
Natalia Elagina           RUS            47:56    2     1:12:35   10       20:38    6       48:22    5         3:09:31   5 
Elena Zhavoronkova        RUS            51:45    6     1:11:07    8       25:29   16       50:28    6         3:18:49   6 
Helena Saarimäki          FIN          1:02:07   12     1:04:51    5       22:54   11     1:00:09    9         3:30:01   7 
Tamara Simonova           RUS          1:05:49   13     1:07:13    6       21:39    8       59:40    8         3:34:21   8 
Lise Nielsen              DEN            51:10    4     1:11:50    9       23:50   15     1:22:28   15         3:49:18   9 
Ann Laas                  SWE            59:55   10     1:27:46   14       22:34   10     1:02:30   10         3:52:45  10 
Nermin Fenmen             TUR            56:00    8     1:15:58   12       23:31   14     1:18:39   14         3:54:08  11 
Marie Roberts             GBR            59:48    9     1:29:01   15       21:00    7     1:09:46   12         3:59:35  12 
Tatiana Erokhina          RUS          1:17:47   14     1:18:22   13       21:41    9     1:14:58   13         4:12:48  13 

Päivi Litmanen-Peitsala   FIN               mp          1:12:41   11       23:24   13     1:24:47   16                     
Galina Burzhinskaya       RUS          1:33:25   15          mp            46:56   17     1:34:06   17                     
Diane Leakey              GBR          1:01:43   11          mp            15:20    1       46:51    4                     
Julia Hristova            BUL               mp          1:08:09    7       23:14   12     1:03:32   11                     



W55  (15)                                                               

Gunilla Hogedal           SWE            49:01    2       58:54    3       19:39    3       45:22    1         2:52:56   1 
Nina Molotkova            RUS            51:14    3       57:24    2       17:26    1       46:53    2         2:52:57   2 
Susan Stevens             GBR            49:00    1     1:01:12    4       18:15    2       55:12    4         3:03:39   3 
Ingrid Sjölander          SWE            54:56    5       55:35    1       20:37    4       59:54    6         3:11:02   4 
Natalya Kostina           RUS            52:58    4     1:10:48    6       31:00    9       52:36    3         3:27:22   5 
Gerda Marie Christiansen  DEN          1:08:36    7     1:12:28    7       20:57    5       56:54    5         3:38:55   6 
Kristiina Ahlqvist        FIN          1:06:43    6     1:03:11    5       21:43    6     1:23:56   10         3:55:33   7 
Monica Ivarsson           SWE          1:18:39   11     1:13:48    8       24:52    7     1:02:27    7         3:59:46   8 
Natalya Miroshnichenko    RUS          1:35:00   13     1:30:13   10       34:23   10     1:05:43    8         4:45:19   9 
Marina Cherkasova         RUS          1:31:49   12     1:15:14    9       35:09   11     1:24:24   11         4:46:36  10 
Britt-Marie Eriksson      SWE          1:16:19    8     1:34:17   11       30:30    8     1:25:49   12         4:46:55  11 
Valentina Razinkova       RUS          1:18:16   10     1:48:43   12       39:51   12     1:37:03   13         5:23:53  12 

Vera Smirnova             RUS          1:16:56    9     1:50:42   13          mp          1:14:40    9                     
Emine Sevinç İnci         TUR              dns              dns            42:10   13         dnf                          
Nuriye Uzuncan            TUR                                              45:51   14     1:43:11   14                     



W60  (8)                                                                

Gun Inger Sahlberg        SWE            44:21    1     1:09:11    2       23:13    3       59:26    4         3:16:11   1 
Britt-Marie Johansson     SWE          1:01:18    4     1:16:01    3       18:32    1       46:25    1         3:22:16   2 
Beatrix Haenelt           GER            53:27    2     1:40:55    6       25:16    4       53:34    3         3:53:12   3 
Renate Waser              SUI            55:07    3     1:25:50    5       26:25    5     1:08:25    5         3:55:47   4 
Liudmila Myasnikova       RUS          1:16:49    6     1:17:58    4       27:39    6     1:23:08    6         4:25:34   5 

Elizabeth Borchorst       DEN               mp            52:05    1       21:21    2       48:35    2                     
Carin Bergman             SWE          1:04:15    5          mp            35:24    7     1:32:25    8                     
Ulla Lindsten             FIN               mp          1:59:16    7       44:12    8     1:24:40    7                     



W65  (8)                                                                

Juulia Salmela            FIN            40:50    1     1:11:34    4       24:19    3       52:06    1         3:08:49   1 
Rigmor Holm Schou         DEN            52:56    3     1:05:28    1       18:48    1       59:53    2         3:17:05   2 
Seija Hurskainen          FIN            44:51    2     1:13:27    5       32:50    5     1:06:20    4         3:37:28   3 
Tuula Tukolas             FIN          1:04:07    5     1:09:48    2       21:20    2     1:04:06    3         3:39:21   4 
Pirkko-Liisa Kontio       FIN          1:00:27    4     1:19:53    7       28:28    4     1:11:50    7         4:00:38   5 
Gunnel Lindeman           FIN          1:12:13    8     1:19:43    6       34:17    6     1:11:21    6         4:17:34   6 
Elin Dahlen               NOR          1:05:26    6     1:46:15    8       34:40    7     1:11:14    5         4:37:35   7 

Marja-Liisa Lehto         FIN          1:05:55    7     1:11:30    3       45:11    8          mp                          



W70+  (2)                                                               

Vivi Arildsen             DEN          1:35:25    1     1:11:17    2       28:29    1     1:15:29    1         4:30:40   1 
Biljana Spasojevic        SRB          2:05:09    2     1:02:22    1       45:37    2     1:27:26    2         5:20:34   2 



MOpen  (26)                                                             

Tuğrul Özdil              TUR            32:53    1       31:45    2       29:43    3       31:43    1         2:06:04   1 
Aziz Özgüvenç             TUR          1:11:35    8       57:52    4       34:25    5     1:00:53    8         3:44:45   2 
Axel-Joerg Haenelt        GER            47:06    5       47:01    3     1:07:08   14     1:08:15    9         3:49:30   3 

Hans Wrådhe               SWE            35:10    2       26:42    1       27:28    1                                      
Feridun Kalyoncu          TUR          1:10:04    7         dns          1:03:44   13     1:19:09   10                     
Bengt Hogedal             SWE            37:33    3                        42:20    6                                      
Kökten Ulaş Birant        TUR                                              33:21    4     1:00:49    7                     
Jose Manuel Marques       POR            51:18    6                        52:10    7                                      
Tufan Verme                                                                58:27   11       53:13    6                     
Osman Demirkol                                                             27:39    2       49:02    5                     
Orhan Şimşek                                                             1:00:03   12       47:03    4                     
Ozan Demir                                                                 54:00    9       45:13    3                     
Ulaş Önol                 TUR                                                               43:49    2                     
Kemal Altuntaş            TUR                               dns                           1:49:45   13                     
Burak Kamar               TUR                                                             1:28:03   12                     
Kıvanç Özses              TUR                                                                  mp                          
Egemen Girgin             TUR                                                                  mp                          
Burak Catakoglu           TUR            38:12    4                                                                        
Kenan Görmez                                                               54:22   10         dns                          
Abdurrahman Özyürek                                                        53:54    8         dns                          
Recep Ozbay               TUR                                                                  mp                          
Tolunay Eren              TUR                                                                  mp                          
Batuhan Çakmak            TUR                                                                  mp                          
Umut Uğurlu               TUR                                                             1:20:24   11                     
Berkan Fırtına            TUR                                                                  mp                          
Burak Demir               TUR                                                             2:55:29   14                     



M10  (15)                                                               

Dmitry Tikhonov           RUS            13:36    1       16:48    1       14:47    2       25:39    1         1:10:50   1 
Allan Hedberg             SWE            14:57    2       17:04    2       13:48    1       40:49    2         1:26:38   2 
Kristian Boström          FIN            21:07    4       20:13    3       31:28    7       55:53    3         2:08:41   3 
Emils Andrejs Johansens   LAT            27:11    5       54:06    6       31:43    8     1:02:22    4         2:55:22   4 
Axel Eriksson             SWE            29:14    6       25:12    4       41:23   10     1:22:20    8         2:58:09   5 
Martin Dimitrov           BUL            43:23    9       31:32    5       43:36   11     1:28:08    9         3:26:39   6 
Povel Hedberg             SWE            31:14    7     1:18:03    9       27:13    6     1:18:12    7         3:34:42   7 

Boğaç Ünver               TUR            43:16    8     1:02:56    8       25:37    5          mp                          
Pauls Verners Johansens   LAT            15:16    3          mp            18:54    4     1:08:15    5                     
Emir Okur                 TUR            47:36   10       57:08    7       35:19    9          mp                          
Hazar Çağlayangil         TUR                                            1:32:22   13     1:10:35    6                     
Eren Çengeloğlu           TUR                                                 mp          1:35:54   10                     
Henrik Hallberg           SWE              dns              dns            17:16    3         dns                          
Derin Tüzer               TUR                                                 mp              dns                          
Can Tunçay                TUR                                            1:05:09   12         dns                          



M12  (16)                                                               

Tuomas Heikkilä           FIN            20:29    3       19:52    1        9:52    1       21:23    1         1:11:36   1 
Martin Pencev             BUL            16:38    1       26:11    2       11:12    2       24:29    2         1:18:30   2 
Andreas Gustafsson        SWE            20:10    2       27:09    3       11:28    3       31:59    4         1:30:46   3 
Cvetan Ivanov             BUL            24:22    4       34:40    4       12:04    4       26:01    3         1:37:07   4 
Arman Özyönüm             TUR            29:18    5       37:37    6       15:25    6       40:01    5         2:02:21   5 
Cihan Abalı               TUR            34:20    6       43:46    7       14:15    5     1:21:12   10         2:53:33   6 
Osman Mert Alkan          TUR            35:01    7       54:23    8       22:14    9     1:20:32    9         3:12:10   7 

Aytek Sav                 TUR               mp          1:13:48    9       19:37    8     1:12:32    8                     
Svante Nordin             SWE            42:26    8       35:51    5       16:23    7                                      
Faruk Terzi               TUR                                              36:58   11     1:25:43   11                     
Uğur Tan Çırpıcıoğlu      TUR                                              35:49   10     1:08:56    7                     
Barbaros Efe Sarp         TUR                                                             1:54:41   12                     
Çınar Titiz               TUR                               dns              dns               mp                          
İzzet Çağan Baysal        TUR                                                dnf              dns                          
Togan Cemal Batum         TUR                                              37:45   12         dns                          
Ömer Faruk Gümüşoğlu      TUR                                                               56:07    6                     



M14  (10)                                                               

Andreas Hultqvist         SWE            24:10    1       36:11    1        9:51    2       24:01    1         1:34:13   1 
Dimitar Jelyzkov          BUL            25:17    2       40:18    2        8:57    1       26:22    2         1:40:54   2 
Naiden Naidenov           BUL            41:41    4     1:03:09    4       15:55    5       28:41    3         2:29:26   3 
Murat Cemaloğlu           TUR            43:05    5     1:15:32    5       13:44    4     1:00:17    5         3:12:38   4 
Linus Lehto               FIN            29:46    3       52:49    3       12:06    3     1:42:52    6         3:17:33   5 

Ege Şahin                 TUR            51:14    6          mp            24:57    6       54:53    4                     
Ender Erol                TUR                                              48:14    7     2:06:11    7                     
Berkay Kor                TUR                                                                  mp                          
Atakan Tahiroğlu          TUR                                                                  mp                          
Caner Şen                 TUR                                                                  mp                          



M16  (24)                                                               

Martin Ponev              BUL            28:38    1       49:10    1       13:48    1       27:47    1         1:59:23   1 
Fikret Ertosun            TUR            50:44   11       54:09    2       17:26    7       28:22    2         2:30:41   2 
Elias Lehto               FIN            48:46    6       59:42    3       16:04    5       38:01    6         2:42:33   3 
Ahmet Burmabıyık          TUR            35:13    2     1:02:11    4       14:33    2       53:05    8         2:45:02   4 
Jesper Tibell             SWE            50:20    9     1:23:52    8       15:48    4       36:16    4         3:06:16   5 
Anton Tikhomirov          RUS            36:42    3     1:26:13    9       16:13    6       53:39    9         3:12:47   6 
Georgi Dimitrov           BUL            45:56    4     1:19:15    5       21:38    9       57:59   11         3:24:48   7 
Çağrı Gök                 TUR            49:25    7     1:32:04   11       15:26    3     1:05:48   16         3:42:43   8 
Burak Cansever            TUR            46:54    5     1:43:24   13       27:07   14     1:05:37   15         4:03:02   9 
Ufuk Gündağ               TUR            49:53    8     1:50:31   14       25:20   11     1:03:14   13         4:08:58  10 
Hasan Taş                 TUR          1:00:00   14     2:22:39   18       27:56   15     1:03:44   14         4:54:19  11 
Yakup Akkaya              TUR            52:07   12     2:06:34   15       26:19   12     1:31:29   18         4:56:29  12 
Fatih Durukan             TUR          1:30:10   17     2:09:50   17       31:05   17     1:32:05   19         5:43:10  13 

Harun Kavasoğlu           TUR            56:03   13     1:19:21    6          mp          1:01:40   12                     
Mürsel Yiğit              TUR          1:03:06   15     1:29:04   10          mp            48:54    7                     
Emrah Ilkan               TUR               mp          2:08:32   16       26:23   13       54:53   10                     
Muhammet Kocabaş          TUR          1:15:00   16          mp            20:59    8       37:14    5                     
Metehan Buncuk            TUR               mp               mp            22:43   10       35:57    3                     
Halis Uyar                TUR               mp               mp            41:41   18     1:27:44   17                     
Ali Furkan Şahin          TUR            50:28   10     1:41:03   12       30:34   16          mp                          
Ahmet Faruk Fidanel       TUR          1:48:52   18          mp            41:56   19          mp                          
Ülgen Kılıç               TUR                           1:19:57    7                           mp                          
Oğuz Uğurlu               TUR                                                                  mp                          
Murat Bircan              TUR                                                                  mp                          



M18  (13)                                                               

Axel Wrådhe               SWE            30:56    1       48:38    1       13:37    2       26:04    1         1:59:15   1 
Rasmus Palmqvist Aslaksen SWE            33:45    2       51:31    3       13:22    1       30:59    2         2:09:37   2 
Johan Salomonsson         SWE            35:24    3       51:05    2       14:01    3       31:56    3         2:12:26   3 
Alperen Dilmen            TUR          1:02:02    9     1:51:13    4       24:47    6     1:07:05    7         4:25:07   4 
Zübeyir Topan             TUR            55:12    7     2:04:41    9       29:44   10       58:36    6         4:28:13   5 
Fatih Şafak               TUR            54:58    6     2:07:11   10       27:53    8     1:10:38    8         4:40:40   6 
Kaan Şifa Kulaksız        TUR          1:08:35   10     1:56:16    6       43:32   12       57:15    5         4:45:38   7 
Erdi Çetinkaya            TUR            57:10    8     1:53:53    5       24:08    5     1:30:40   11         4:45:51   8 
Fırat Yıldız              TUR          1:17:25   11     2:02:28    8       25:55    7     1:11:53   10         4:57:41   9 
Deniz Ak                  TUR          1:18:10   12     2:01:11    7       39:03   11     1:11:00    9         5:09:24  10 
Hakan Kayan               TUR            53:18    5     2:09:17   11       29:06    9     1:57:36   12         5:29:17  11 

Gökalp Çelebi             TUR            50:16    4         dns            21:41    4       44:31    4                     
Günçe Kalyoncu            TUR          1:49:11   13         dns              dns              dns                          



M20  (13)                                                               

